Admission of
Under Graduate (BE)
Names of the programs approved by the AICTE and Government of Maharashtra & affiliated with the University of Mumbai:
| Sr.No. | Course Name & Choice Code | Intake | Year of Starting |
|---|---|---|---|
| 1 | Civil Engineering (318719110) | 120 | 1988 |
| 2 | Computer Engineering (318724510) | 180 | 1992 |
| 3 | Mechanical Engineering (318761210) | 60 | 1993 |
| 4 | Chemical Engineering (318750710) | 60 | 1999 |
| 5 | Information Technology (318724610) | 180 | 2001 |
| 6 | Civil & Infrastructure Engineering (318791810) | 60 | 2020 |
| 7 | Artificial Intelligence & Data Science (318799510) | 180 | 2021 |
| 8 | Electronics and Telecommunication Engineering (318737210) | 120 | 2022 |
Names of the Programmes approved by the AICTE and Government of Maharastra & affiliated to university of Mumbai:
The medium of instruction for degree courses in engineering and technology is English.
The admission of all the students other than those who have appeared in the Maharashtra State Board of Higher Secondary Examination to any course at the college will be confirmed only on production of the Eligibility Certificate from Mumbai University.
Physical fitness : The candidate shall furnish a physical fitness certificate from a medical authority along with the application form.
Conduct and Discipline:
If any of the statements made in the application form or any information supplied by the candidate in connection with his or her admission is later on, at any time, found to be false or incorrect, his or her admission will be cancelled, fees forfeited, and he or she may be expelled from the college by the principal.
Undertaking:
All candidates who have applied for admission shall be deemed to submit an undertaking enclosed herewith.
Cancellation of Admission
Cancellation of Admission is as per DTE Rules
शुल्क संरचना : प्रथम वर्ष –पदवी अभ्यासक्रम शैक्षणिक वर्ष २०२५ -२६
| अ.क्रं | तपशील | खुली श्रेणी | ओबीसी/ इ ड्ब्ल्यु एस /एस इ बी सी (मुले) | ओबीसी/ इ ड्ब्ल्यु एस /एस इ बी सी (मुली) | वीजे / डीटी / एनटी/ एस बीसी/ टी एफ ड्ब्ल्यु एस | एस सी / एस टी |
|---|---|---|---|---|---|---|
| १ | शिकवणी शुल्क | ९२१०६ | ४६०५३ | ० | ० | ० |
| २ | विकास शुल्क | १२८९४ | १२८९४ | १२८९४ | १२८९४ | ० |
| ३ | अनामत रक्कम (परतवायोग्य) | १०००० | १०००० | १०००० | १०००० | १०००० |
| ४ | युवा रक्षा योजना | १२५ | १२५ | १२५ | १२५ | १२५ |
| ५ | एकूण | ११५१२५ | ६९०७२ | २३०१९ | २३०१९ | १०१२५ |
Notice:
*अट: पालकांचे उत्पन्न ८ लाखापेक्षा कमी .
Fee Structure for First Year Engineering
UG Course Academic Year: 2025-26
| Sr. No. | Particular | Open | OBC/ EWS /SEBC (Boys) | OBC/ EWS /SEBC (Girls) | VJ / DT / NT/ SBC / TFWS | SC / ST |
|---|---|---|---|---|---|---|
| 1 | Tuition Fee | 92106 | 46053 | 0 | 0 | 0 |
| 2 | Development Fee | 12894 | 12894 | 12894 | 12894 | 0 |
| 3 | Caution money (refundable) | 10000 | 10000 | 10000 | 10000 | 10000 |
| 4 | Yuwa Raksha Scheme | 125 | 125 | 125 | 125 | 125 |
| 5 | Total | 115125 | 69072 | 23019 | 23019 | 10125 |
Notice:
*Parent's Income should be less than 8 Lakhs .
शुल्क संरचना : शैक्षणिक वर्ष २०२५ -२६
| अनु क्र. | तपशील | महाराष्ट्र | ओबीसी/ईडब्ल्यूएस/एसईबी व ईबीसी - पुरुष | ओबीसी/ईडब्ल्यूएस/एसईबी व ईबीसी - महिला | व्हीजे/डीटी/एनटी (पुरुष/महिला) | एससी/एसटी* | टीएफडब्ल्यूएस* |
|---|---|---|---|---|---|---|---|
| 1 | शिक्षण शुल्क | ८८६४७.०० | ८८६४७ | ८८६४७ | ८८६४७ | ८८६४७ | - |
| 2 | विकास शुल्क | १२८५३.०० | १२८५३ | १२८५३ | १२८५३ | १२८५३ | १२८५३ |
| 4 | जामीन रक्कम (परत मिळणारी) | १००००.०० | १०००० | १०००० | १०००० | १०००० | १०००० |
| 5 | युवा रक्षण – रु. ५ लाखांसाठी | १२५.०० | १२५ | १२५ | १२५ | १२५ | १२५ |
| एकूण शुल्क | १११६२५.०० | १११६२५ | १११६२५ | १११६२५ | १११६२५ | २२९७८ |
Notice:
*अट: पालकांचे उत्पन्न ८ लाखापेक्षा कमी .
FEES STRUCTURE DSE
Academic Year 2025-26
| Sr.No | PARTICULARS | MAHARASHTRA | OBC/EWS/SEB & EBC-Male | OBC/EWS/SEB & EBC-Female | VJ/DT/NT-(Male Female) | SC/ST* | TFWS* |
|---|---|---|---|---|---|---|---|
| 1 | Tution Fees | 88647.00 | 88647 | 88647 | 88647 | 88647 | - |
| 2 | Development Fees | 12853.00 | 12853 | 12853 | 12853 | 12853 | 12853 |
| 4 | Caution Money Deposit(Refundable) | 10000.00 | 10000 | 10000 | 10000 | 10000 | 10000 |
| 5 | Yuwa Raksha-For Rs.5 Lakhs | 125.00 | 125 | 125 | 125 | 125 | 125 |
| TOTAL FEES | 111625.00 | 111625 | 111625 | 111625 | 111625 | 22978 |
Notice:
*Parent's Income should be less than 8 Lakhs .
| Sr. No | Title | View File |
|---|---|---|
| 1 | Prospectus 2025-26 | View |